RESULTS TO DATE....
| HOME▼AWAY► | ||||||||||||||||||||||||
| Beckley | Fairlight | Hamstreet | Iden | Northiam | Peasmarsh | Pett | Rye | Staplecross | St. Leonards | Tenterden | For | Against | ||||||||||||
| Beckley | 62 | 62 | 76 | 76 | 61 | 65 | 66 | 30 | 64 | 75 | 76 | 49 | 50 | 83 | 21 | 62 | 75 | 46 | 551 | 548 | ||||
| 7 | 3 | 3 | 7 | 3 | 7 | 10 | 0 | 2 | 8 | 8 | 2 | 0 | 10 | 0 | 10 | 10 | 0 | 43 | 47 | |||||
| Fairlight | 48 | 88 | 82 | 64 | 81 | 61 | 73 | 54 | 40 | 65 | 324 | 332 | ||||||||||||
| 0 | 10 | 8 | 2 | 6 | 4 | 9 | 1 | 2 | 8 | 25 | 25 | |||||||||||||
| Hamstreet | 80 | 67 | 80 | 50 | 65 | 79 | 72 | 62 | 59 | 44 | 66 | 56 | 66 | 69 | 73 | 64 | 67 | 29 | 628 | 533 | ||||
| 6 | 4 | 8 | 2 | 2 | 8 | 5 | 5 | 6 | 4 | 8 | 2 | 6 | 4 | 6 | 4 | 10 | 0 | 57 | 35 | |||||
| Iden | 76 | 51 | 69 | 55 | 77 | 47 | 79 | 51 | 91 | 50 | 110 | 41 | 91 | 52 | 90 | 53 | 63 | 35 | 746 | 460 | ||||
| 8 | 2 | 6 | 4 | 10 | 0 | 6 | 4 | 10 | 0 | 10 | 0 | 8 | 2 | 8 | 2 | 8 | 2 | 74 | 22 | |||||
| Northiam | 72 | 60 | 50 | 94 | 61 | 79 | 57 | 90 | 74 | 49 | 44 | 104 | 76 | 61 | 434 | 549 | ||||||||
| 6 | 4 | 2 | 8 | 4 | 6 | 4 | 6 | 10 | 0 | 0 | 10 | 8 | 2 | 34 | 38 | |||||||||
| Peasmarsh | 71 | 71 | 47 | 89 | 67 | 81 | 64 | 45 | 51 | 87 | 78 | 60 | 68 | 63 | 446 | 496 | ||||||||
| 5 | 5 | 1 | 9 | 4 | 6 | 8 | 2 | 0 | 10 | 9 | 1 | 7 | 3 | 34 | 36 | |||||||||
| Pett | 77 | 59 | 47 | 88 | 57 | 64 | 48 | 71 | 72 | 57 | 55 | 59 | 71 | 58 | 56 | 82 | 48 | 68 | 531 | 624 | ||||
| 7 | 3 | 0 | 10 | 4 | 6 | 0 | 10 | 6 | 4 | 4 | 6 | 6 | 4 | 2 | 8 | 2 | 8 | 31 | 63 | |||||
| Rye | 94 | 59 | 72 | 54 | 96 | 61 | 78 | 47 | 79 | 48 | 60 | 54 | 64 | 77 | 52 | 101 | 62 | 69 | 62 | 73 | 719 | 678 | ||
| 8 | 2 | 6 | 4 | 9 | 1 | 8 | 2 | 10 | 0 | 6 | 4 | 8 | 2 | 2 | 8 | 4 | 6 | 4 | 6 | 65 | 41 | |||
| Staplecross | 100 | 46 | 75 | 69 | 54 | 19 | 83 | 53 | 90 | 51 | 103 | 34 | 101 | 40 | 82 | 59 | 71 | 62 | 71 | 56 | 830 | 543 | ||
| 10 | 0 | 6 | 4 | 10 | 0 | 8 | 2 | 10 | 0 | 10 | 0 | 10 | 0 | 8 | 2 | 8 | 2 | 6 | 4 | 86 | 24 | |||
| St. Leonards | 73 | 68 | 87 | 58 | 85 | 48 | 66 | 69 | 62 | 75 | 72 | 53 | 100 | 50 | 66 | 85 | 55 | 74 | 666 | 585 | ||||
| 6 | 4 | 10 | 0 | 10 | 0 | 4 | 6 | 4 | 6 | 8 | 2 | 10 | 0 | 2 | 8 | 2 | 8 | 56 | 36 | |||||
| Tenterden | 52 | 76 | 83 | 60 | 73 | 59 | 68 | 74 | 42 | 75 | 55 | 43 | 70 | 66 | 68 | 72 | 64 | 67 | 65 | 65 | 640 | 633 | ||
| 1 | 9 | 10 | 0 | 8 | 2 | 4 | 6 | 0 | 10 | 7 | 3 | 8 | 2 | 4 | 6 | 4 | 6 | 5 | 5 | 51 | 41 | |||
| Shots Against/For | 624 | 486 | 696 | 661 | 569 | 478 | 532 | 555 | 533 | 498 | 717 | 519 | 794 | 560 | 562 | 501 | 460 | 627 | 519 | 514 | 509 | 444 | ||
| Points Against/For | 52 | 28 | 60 | 40 | 55 | 25 | 34 | 46 | 38 | 42 | 75 | 25 | 80 | 20 | 47 | 33 | 22 | 58 | 44 | 36 | 49 | 31 | ||
| Total Points For | Beckley | 71 | Fairlight | 65 | Hamstreet | 82 | Iden | 120 | Northiam | 76 | Peasmarsh | 59 | Pett | 51 | Rye | 98 | Staplecross | 144 | St. Leonards | 92 | Tenterden | 82 | ||
| This includes 3 instances of Rule 14 and 2 of Rule 11. | ||||||||||||||||||||||||
| Please check this carefully and, if you spot a mistake, let me know as soon as possible. | ||||||||||||||||||||||||
