RESULTS TO DATE...
| HOME▼AWAY► | ||||||||||||||||||||||||
| Beckley | Fairlight | Hamstreet | Iden | Northiam | Peasmarsh | Pett | Rye | Staplecross | St. Leonards | Tenterden | For | Against | ||||||||||||
| Beckley | 64 | 57 | 65 | 53 | 74 | 64 | 50 | 49 | 67 | 75 | 51 | 69 | 47 | 92 | 63 | 41 | 75 | 67 | 556 | 567 | ||||
| 6 | 4 | 6 | 4 | 5 | 5 | 8 | 2 | 2 | 8 | 2 | 8 | 0 | 10 | 8 | 2 | 4 | 6 | 41 | 49 | |||||
| Fairlight | 63 | 66 | 64 | 61 | 69 | 61 | 82 | 61 | 71 | 62 | 43 | 93 | 92 | 58 | 484 | 462 | ||||||||
| 4 | 6 | 8 | 2 | 6 | 4 | 6 | 4 | 6 | 4 | 2 | 8 | 8 | 2 | 40 | 30 | |||||||||
| Hamstreet | 79 | 58 | 85 | 67 | 56 | 74 | 90 | 58 | 67 | 74 | 79 | 58 | 68 | 65 | 47 | 82 | 65 | 73 | 636 | 630 | ||||
| 8 | 2 | 8 | 2 | 4 | 6 | 8 | 2 | 2 | 8 | 8 | 2 | 8 | 2 | 2 | 8 | 2 | 8 | 50 | 46 | |||||
| Iden | 109 | 40 | 85 | 37 | 89 | 43 | 89 | 49 | 73 | 46 | 106 | 46 | 83 | 58 | 64 | 75 | 112 | 47 | 87 | 46 | 897 | 556 | ||
| 10 | 0 | 10 | 0 | 10 | 0 | 8 | 2 | 9 | 1 | 10 | 0 | 6 | 4 | 2 | 8 | 8 | 2 | 8 | 2 | 81 | 29 | |||
| Northiam | 63 | 55 | 81 | 80 | 72 | 65 | 73 | 54 | 68 | 79 | 70 | 66 | 64 | 54 | 69 | 67 | 560 | 528 | ||||||
| 8 | 2 | 6 | 4 | 8 | 2 | 7 | 3 | 4 | 6 | 6 | 4 | 8 | 2 | 8 | 2 | 55 | 31 | |||||||
| Peasmarsh | 56 | 77 | 46 | 88 | 77 | 56 | 71 | 73 | 74 | 51 | 53 | 83 | 62 | 91 | 67 | 53 | 56 | 76 | 562 | 627 | ||||
| 0 | 10 | 2 | 8 | 8 | 2 | 4 | 6 | 7 | 3 | 0 | 10 | 2 | 8 | 9 | 1 | 2 | 8 | 34 | 46 | |||||
| Pett | 80 | 49 | 96 | 55 | 65 | 71 | 79 | 62 | 75 | 61 | 54 | 71 | 75 | 65 | 60 | 78 | 584 | 512 | ||||||
| 9 | 1 | 9 | 1 | 2 | 8 | 6 | 4 | 8 | 2 | 4 | 6 | 6 | 4 | 2 | 8 | 46 | 34 | |||||||
| Rye | 88 | 50 | 74 | 69 | 76 | 49 | 44 | 53 | 80 | 58 | 92 | 46 | 70 | 47 | 48 | 77 | 90 | 54 | 71 | 55 | 733 | 596 | ||
| 8 | 2 | 6 | 4 | 8 | 2 | 4 | 6 | 8 | 2 | 8 | 2 | 8 | 2 | 2 | 8 | 10 | 0 | 8 | 2 | 70 | 36 | |||
| Staplecross | 87 | 43 | 105 | 40 | 67 | 54 | 57 | 72 | 57 | 77 | 89 | 58 | 92 | 41 | 67 | 51 | 88 | 49 | 54 | 24 | 763 | 553 | ||
| 8 | 2 | 10 | 0 | 6 | 4 | 2 | 8 | 4 | 6 | 10 | 0 | 10 | 0 | 6 | 4 | 8 | 2 | 10 | 0 | 74 | 32 | |||
| St. Leonards | 96 | 56 | 73 | 66 | 63 | 68 | 85 | 56 | 67 | 50 | 51 | 70 | 44 | 80 | 71 | 59 | 550 | 545 | ||||||
| 8 | 2 | 6 | 4 | 4 | 6 | 6 | 4 | 6 | 4 | 2 | 8 | 0 | 10 | 6 | 4 | 38 | 48 | |||||||
| Tenterden | 73 | 48 | 67 | 66 | 37 | 33 | 77 | 61 | 83 | 56 | 54 | 75 | 66 | 67 | 50 | 72 | 507 | 503 | ||||||
| 8 | 2 | 6 | 4 | 8 | 2 | 8 | 2 | 8 | 2 | 2 | 8 | 2 | 8 | 2 | 8 | 44 | 42 | |||||||
| Shots Against/For | 651 | 427 | 687 | 553 | 652 | 474 | 496 | 538 | 549 | 413 | 737 | 556 | 709 | 635 | 554 | 523 | 495 | 677 | 602 | 456 | 700 | 603 | ||
| Points Against/For | 58 | 22 | 63 | 27 | 69 | 21 | 32 | 48 | 46 | 24 | 72 | 28 | 52 | 48 | 40 | 40 | 24 | 66 | 59 | 21 | 58 | 42 | ||
| Total Points For | Beckley | 63 | Fairlight | 67 | Hamstreet | 71 | Iden | 129 | Northiam | 79 | Peasmarsh | 62 | Pett | 94 | Rye | 110 | Staplecross | 140 | St. Leonards | 59 | Tenterden | 86 | ||
| Please check this carefully and, if you spot a mistake, let me know as soon as possible. | ||||||||||||||||||||||||
