Final positions 2007
| MATCHES | RINKS | POINTS for | TOTAL | SHOTS | ||||
| TEAM | PLAYED | WON | LOST | TIED | OVERALL | POINTS | FOR | AGAINST |
| Staplecross | 20 | 52 | 26 | 2 | 30 | 136 | 1465 | 1126 |
| Iden | 20 | 50 | 29 | 1 | 30 | 131 | 1461 | 1279 |
| Fairlight | 20 | 44 | 35 | 1 | 26 | 115 | 1431 | 1241 |
| St. Leonards | 20 | 42 | 32 | 2 | 23 | 109 | 1288 | 1263 |
| Hamstreet | 20 | 42 | 36 | 2 | 22 | 108 | 1401 | 1224 |
| Northiam | 20 | 41 | 35 | 4 | 22 | 108 | 1352 | 1328 |
| Rye | 20 | 38 | 38 | 4 | 20 | 100 | 1380 | 1376 |
| Tenterden | 20 | 35 | 42 | 3 | 18 | 91 | 1358 | 1362 |
| Beckley | 20 | 33 | 39 | 4 | 21 | 91 | 1271 | 1330 |
| Pett | 20 | 28 | 49 | 3 | 16 | 75 | 1223 | 1371 |
| Peasmarsh | 20 | 15 | 59 | 2 | 2 | 34 | 1091 | 1683 |
| St. Leonards v Beckley was not played and the Committee decision was 5 points each. | ||||||||
