Final positions 2005
| MATCHES | RINKS | RINKS | RINKS | POINTS for | TOTAL | SHOTS | SHOTS | ||
| TEAM | PLAYED | WON | LOST | TIED | OVERALL | POINTS | FOR | AGAINST | |
| Hamstreet | 18 | 44 | 23 | 5 | 29 | 122 | 1357 | 1083 | 1 |
| Rye | 18 | 42 | 24 | 6 | 27 | 117 | 1291 | 1070 | 2 |
| Iden | 18 | 40 | 24 | 8 | 25 | 113 | 1298 | 1115 | 3 |
| Staplecross | 18 | 37 | 30 | 5 | 21 | 100 | 1280 | 1155 | 4 |
| Northiam | 18 | 37 | 34 | 1 | 19 | 94 | 1120 | 1109 | 5 |
| Pett | 18 | 36 | 35 | 1 | 16 | 89 | 1095 | 1170 | 6 |
| Beckley | 18 | 28 | 39 | 5 | 11 | 72 | 1045 | 1228 | 7 |
| Fairlight | 18 | 24 | 44 | 4 | 14 | 66 | 1136 | 1276 | 8 |
| Peasmarsh | 18 | 26 | 43 | 3 | 10 | 65 | 1074 | 1297 | 9 |
| Tenterden | 18 | 25 | 43 | 4 | 8 | 62 | 1087 | 1280 | 10 |
| Please note that Pett v Northiam was not played and cannot be re-arranged. | |||||||||
| The Committee's decision is that the points will be shared equally. | |||||||||
