Final positions 2004
| TEAM | PLAYED | WON | LOST | TIED | FOR | AGAINST | POINTS | |
| STAPLECROSS | 18 | 14 | 4 | 0 | 1378 | 1088 | 124 | 1 |
| HAMSTREET | 18 | 14 | 4 | 0 | 1310 | 1079 | 110 | 2 |
| IDEN | 18 | 11 | 6 | 1 | 1299 | 1121 | 108 | 3 |
| RYE | 18 | 13 | 5 | 0 | 1295 | 1156 | 104 | 4 |
| BECKLEY | 18 | 10 | 8 | 0 | 1232 | 1167 | 102 | 5 |
| NORTHIAM | 18 | 6 | 12 | 0 | 1212 | 1200 | 81 | 6 |
| TENTERDEN | 18 | 5 | 13 | 0 | 1097 | 1315 | 76 | 7 |
| PETT | 18 | 6 | 11 | 1 | 1113 | 1248 | 67 | 8 |
| FAIRLIGHT | 18 | 6 | 12 | 0 | 1096 | 1348 | 66 | 9 |
| PEASMARSH | 18 | 3 | 15 | 0 | 1075 | 1348 | 62 | 10 |
