RESULTS TO DATE....
| HOME▼AWAY► | ||||||||||||||||||||||||
| Beckley | Fairlight | Hamstreet | Iden | Northiam | Peasmarsh | Pett | Rye | Staplecross | St. Leonards | Tenterden | For | Against | ||||||||||||
| Beckley | 83 | 54 | 83 | 54 | ||||||||||||||||||||
| 10 | 0 | 10 | 0 | |||||||||||||||||||||
| Fairlight | 87 | 49 | 87 | 49 | ||||||||||||||||||||
| 8 | 2 | 8 | 2 | |||||||||||||||||||||
| Hamstreet | 0 | 0 | ||||||||||||||||||||||
| 0 | 0 | |||||||||||||||||||||||
| Iden | 93 | 53 | 93 | 53 | ||||||||||||||||||||
| 10 | 0 | 10 | 0 | |||||||||||||||||||||
| Northiam | 88 | 53 | 50 | 91 | 138 | 144 | ||||||||||||||||||
| 10 | 0 | 2 | 8 | 12 | 8 | |||||||||||||||||||
| Peasmarsh | 0 | 0 | ||||||||||||||||||||||
| 0 | 0 | |||||||||||||||||||||||
| Pett | 64 | 64 | 64 | 64 | ||||||||||||||||||||
| 5 | 5 | 5 | 5 | |||||||||||||||||||||
| Rye | 51 | 82 | 78 | 48 | 74 | 50 | 203 | 180 | ||||||||||||||||
| 0 | 10 | 10 | 0 | 8 | 2 | 18 | 12 | |||||||||||||||||
| Staplecross | 81 | 55 | 81 | 55 | ||||||||||||||||||||
| 88 | 2 | 88 | 2 | |||||||||||||||||||||
| St. Leonards | 0 | 0 | ||||||||||||||||||||||
| 0 | 0 | |||||||||||||||||||||||
| Tenterden | 0 | 0 | ||||||||||||||||||||||
| 0 | 0 | |||||||||||||||||||||||
| Shots Against/For | 0 | 0 | 81 | 55 | 181 | 106 | 0 | 0 | 51 | 82 | 78 | 48 | 0 | 0 | 0 | 0 | 50 | 91 | 225 | 163 | 83 | 54 | ||
| Points Against/For | 0 | 0 | 88 | 2 | 20 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 21 | 9 | 10 | 0 | ||
| Total Points For | Beckley | 10 | Fairlight | 10 | Hamstreet | 0 | Iden | 10 | Northiam | 22 | Peasmarsh | 0 | Pett | 5 | Rye | 18 | Staplecross | 96 | St. Leonards | 9 | Tenterden | 0 | ||
| Please check this carefully and, if you spot a mistake, let me know as soon as possible. | ||||||||||||||||||||||||
